Project Description
Prep-station SG-PA7700A
Features:
MODEL | SG-PA7700A | |
External Dimension | / | |
Internal Dimension | / | |
Cabinet Size(mm) | 3.45×1.1×2.0 | |
Total Power(Kw) | 5.5 | |
Cabin System | Roof Panel | / |
Wall Panel | / | |
Curtains | / | |
Air Circulation System | Circulation Way | Air is Exhausted from Back |
Outlet Ventilator | 1×5.5Kw | |
Air Capacity | 15000m3/h | |
Purification system | Roof Filter | / |
Exhaust Filter | Fiberglass | |
Lighting System | Ceiling Light | / |
Control System | Multi-protection Circuit. Working Switch, Emergency Stop, Breakdown Alarm. |
Your Content Goes Here
Send Quickly Enquiry
Relate Products
supersgadmin2021-06-23T02:48:11+00:00
supersgadmin2021-06-23T02:48:27+00:00
supersgadmin2021-06-23T02:48:39+00:00
supersgadmin2021-06-23T02:49:05+00:00