Project Description
Brake Lathe SG-BL850C
Features:
Model | SG-BL850C |
Spindle Travel | 6.875”(175mm) |
Spindle Speed | 70/88/118RPM |
Rotor Diameter | 7‘’-15”/180-381mm |
Rotor Thickness | 1.875”/48mm |
Drum Diameter | 6‘’-17.7”/152-450mm |
Drum Depth | 6.875”/175mm |
power supply | 110/220V,1PH,50/60HZ, 380V ,3PH, 50/60HZ |
No | Description | Part No | Qty |
1 | Main Machine | C4-00 | 1 |
2 | Bench (with 10 hooks and two scrapes receptacles) | C4F-01-00
C4F-01-12 |
1 |
3 | Twin Cutter | C4-09-00 | 1 |
4 | Arbor (1”/25.4mm) with nut, combination washer, flat washer and tie rod | C4-00-42
C4-00-48A C4-05-00 C4-00-47 |
1 |
5 | Plastic Safety Shield | C4-11-00 | 1 |
6 | Open End Wrench (27-30mm) | 1 | |
7 | Square Wrench | 1 | |
8 | V Belt A610 | 1 | |
9 | Cutting Bar | C4-10-0C
C4-9-9-0C C4-9-10-0C |
3 |
10 | Silencing Belt for rotor and drum | C4F-4-0 C4-12-0 | 2 |
11 | Taper Cone (30x44mm) | C4-00-44-01 (For 1” Arbor) | 1 |
12 | Taper Cone (31x57mm) | C4-00-44-02 (For 1” Arbor) | 1 |
13 | Taper Cone (45x70mm) | C4-00-44-03 (For 1” Arbor) | 1 |
14 | Taper Cone (59x75mm) | C4-00-44-04 (For 1” Arbor) | 1 |
15 | Taper Cone (66x82mm) | C4-00-44-05 (For 1” Arbor) | 1 |
16 | Taper Cone (74x90mm) | C4-00-44-06 (For 1” Arbor) | 1 |
17 | Taper Cone (85.8x103mm) | C4-00-44-07 (For 1” Arbor) | 1 |
18 | Double Taper Cone 1.34”x1.66” (34x42mm) | C4-00-44-8 | 1 |
19 | Double Taper Cone 1.36”x1.69” (35x43mm) | C4-00-44-9 | 1 |
20 | Double Taper Cone 1.72”x2.06” (44x52mm) | C4-00-44-10 | 1 |
21 | Double Taper Cone 2.06”x2.44” (52x62mm) | C4-00-44-11 | 1 |
22 | Double Taper Cone 2.45”x2.81” (62x71mm) | C4-00-44-12 | 1 |
23 | Spring | C4-00-45 (For 1” Arbor) | 1 |
24 | Clamp (94mm) | C4-00-46-01 (For 1” Arbor) | 2 |
25 | Clamp (116mm) | C4-00-46-02 (For 1” Arbor) | 2 |
26 | Clamp (146mm) | C4-00-46-03 (For 1” Arbor) | 2 |
Your Content Goes Here
Send Quickly Enquiry
Relate Products
supersgadmin2021-06-23T02:46:05+00:00
supersgadmin2021-06-23T02:46:17+00:00
supersgadmin2021-06-23T02:46:32+00:00